ACM Contest Logo ACM Contest Logo

2007 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 14 - knapsackers@unt: sudo win (UNT) 8 789
2 11 - 2/3 Bumkins (Texas) 7 1114
3 12 - UT White (Texas) 6 1040
4 13 - UT Orange (Texas) 6 1323
5 1 - Texas A&M Maroon (Texas A&M) 5 687
6 8 - su root (Southwestern Univ.) 5 1012
7 4 - Baylor Bears (Baylor U.) 4 507
8 3 - Texas A&M Aggies (Texas A&M) 4 622
9 13 - Rice Blue (Rice) 4 734
10 5 - Los Osos de Baylor (Baylor U.) 3 377
11 15 - UNT Traveling Salesmen (UNT) 3 486
12 2 - Texas A&M White (Texas A&M) 3 549
13 4 - Cognitive Hemorrhage (OU) 3 597
14 19 - Planets (U Texas - Dallas) 3 676
15 11 - Trinity Completely Zain (Trinity U.) 3 705
16 18 - 1337PR1M3 (SMU) 2 109
17 22 - SIGKILL (SMU) 2 119
18 9 - UTA Blue (UTA) 2 176
19 9 - OSU Black (OSU) 2 194
20 1 - ACU Purple (ACU) 2 229
21 15 - Comets (U Texas - Dallas) 2 235
22 23 - Stars (U Texas - Dallas) 2 235
23 20 - Frogs (TCU) 2 237
24 3 - ACU Clear (ACU) 2 265
25 4 - LSU I (LSU) 2 276
26 13 - LeTourneau A-bomb (LeTourneau) 2 279
27 10 - Trinity''s Team nZain (Trinity U.) 2 281
28 14 - Rice Gray (Rice) 2 284
29 17 - LeTourneau H-bomb (LeTourneau) 2 287
30 11 - Crazy 8088s (TU) 2 345
31 16 - Bearkats (SHSU) 2 359
32 16 - Horn Frogs (TCU) 2 430
33 10 - Family Guy (OU) 2 599
34 21 - LeTourneau Da-bomb (LeTourneau) 1 7
35 6 - LSU III (LSU) 1 15
36 5 - LSU II (LSU) 1 18
37 2 - ACU White (ACU) 1 24
38 5 - Little Bobby Tables (TU) 1 29
39 21 - The Deep Blue C (UHD) 1 30
40 2 - Lamar Cardinals (Lamar U.) 1 32
41 9 - su equipo (Southwestern Univ.) 1 35
42 11 - UTA White (UTA) 1 39
43 2 - ShortBus (NSU) 1 43
44 4 - Kiowa Koders (MSU) 1 46
45 19 - Delta Broncs (UTPA) 1 60
46 7 - Patriots Orange (UT Tyler) 1 66
47 12 - UCO Bronchos (UCO) 1 71
48 15 - ULM Java Junkies (ULM) 1 71
49 8 - apple pie (NSU) 1 81
50 6 - ORU Blue (ORU) 1 103
51 8 - HSU Purple (HSU) 1 107
52 20 - Gator++ (UHD) 1 113
53 10 - su pirata informatico (Southwestern Univ.) 1 127
54 14 - Fratus Prime (SMU) 1 146
55 1 - failboat (UNO) 1 156
56 18 - Beta Broncs (UTPA) 1 160
57 6 - Patriots Blue (UT Tyler) 1 189
58 7 - ECU Tigers - Orange (ECU) 1 205
59 7 - Rams III (ASU) 1 256
60 17 - Alpha Broncs (UTPA) 0 0
60 12 - Bull Dawgs (LATech U.) 0 0
60 7 - bustout coding-esque (UNO) 0 0
60 1 - ECU Tigers - Black (ECU) 0 0
60 3 - Inactive (NNU) 0 0
60 3 - Lamar CS (Lamar U.) 0 0
60 8 - MSU COWBOYS (MSU) 0 0
60 5 - Rams I (ASU) 0 0
60 6 - Rams II (ASU) 0 0
60 9 - Team Rowdy (MSU) 0 0
60 16 - Team Unknown (UNO) 0 0
60 10 - UTA Orange (UTA) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.