ACM Contest Logo ACM Contest Logo

2007 ACM South Central USA Regional Programming Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
knapsackers@unt: sudo win (UNT) 2/47 1/1 0/-- 1/142 2/127 1/19 1/84 2/197 2/92 12/8
2/3 Bumkins (Texas) 2/106 1/1 0/-- 1/249 2/275 1/55 1/226 1/-- 3/122 12/7
UT White (Texas) 2/111 1/30 0/-- 1/178 1/-- 1/151 1/282 0/-- 5/188 12/6
UT Orange (Texas) 3/268 1/49 0/-- 6/278 0/-- 2/237 2/227 0/-- 2/64 16/6
Texas A&M Maroon (Texas A&M) 2/161 1/1 0/-- 1/191 0/-- 2/101 1/193 0/-- 0/-- 7/5
su root (Southwestern Univ.) 3/57 1/54 0/-- 0/-- 2/-- 3/237 8/191 0/-- 2/233 19/5
Baylor Bears (Baylor U.) 2/-- 1/12 0/-- 0/-- 0/-- 1/83 1/250 0/-- 2/142 7/4
Texas A&M Aggies (Texas A&M) 5/267 3/22 0/-- 0/-- 1/98 4/55 0/-- 0/-- 0/-- 13/4
Rice Blue (Rice) 0/-- 1/10 0/-- 0/-- 5/185 4/-- 3/229 0/-- 4/130 17/4
Los Osos de Baylor (Baylor U.) 0/-- 1/15 0/-- 0/-- 1/-- 4/67 0/-- 0/-- 3/195 9/3
UNT Traveling Salesmen (UNT) 2/272 1/28 0/-- 0/-- 2/-- 4/-- 1/166 1/-- 0/-- 11/3
Texas A&M White (Texas A&M) 2/175 1/9 0/-- 2/-- 0/-- 5/-- 4/-- 0/-- 5/265 19/3
Cognitive Hemorrhage (OU) 6/209 1/3 0/-- 5/-- 0/-- 8/145 0/-- 0/-- 2/-- 22/3
Planets (U Texas - Dallas) 1/-- 2/19 0/-- 0/-- 0/-- 5/267 0/-- 0/-- 4/230 12/3
Trinity Completely Zain (Trinity U.) 0/-- 1/92 0/-- 7/287 0/-- 2/-- 0/-- 0/-- 3/166 13/3
1337PR1M3 (SMU) 2/-- 1/43 0/-- 0/-- 0/-- 1/66 0/-- 0/-- 1/-- 5/2
SIGKILL (SMU) 1/-- 1/27 0/-- 0/-- 1/-- 1/92 0/-- 0/-- 0/-- 4/2
UTA Blue (UTA) 0/-- 1/16 0/-- 0/-- 0/-- 4/-- 2/140 0/-- 3/-- 10/2
OSU Black (OSU) 0/-- 1/35 2/-- 0/-- 0/-- 4/99 4/-- 0/-- 2/-- 13/2
ACU Purple (ACU) 3/158 2/11 0/-- 0/-- 0/-- 1/-- 2/-- 0/-- 5/-- 13/2
Comets (U Texas - Dallas) 0/-- 1/58 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 3/137 7/2
Stars (U Texas - Dallas) 0/-- 1/57 0/-- 1/-- 1/-- 4/-- 0/-- 0/-- 3/138 10/2
Frogs (TCU) 0/-- 1/5 0/-- 0/-- 0/-- 2/-- 1/-- 0/-- 3/192 7/2
ACU Clear (ACU) 2/233 1/12 0/-- 0/-- 0/-- 9/-- 0/-- 0/-- 5/-- 17/2
LSU I (LSU) 0/-- 1/32 0/-- 0/-- 0/-- 3/204 3/-- 0/-- 2/-- 9/2
LeTourneau A-bomb (LeTourneau) 1/265 1/14 0/-- 1/-- 0/-- 4/-- 5/-- 0/-- 3/-- 15/2
Trinity''s Team nZain (Trinity U.) 3/-- 1/31 0/-- 0/-- 0/-- 4/-- 2/-- 0/-- 2/230 12/2
Rice Gray (Rice) 0/-- 1/59 0/-- 1/225 1/-- 9/-- 0/-- 0/-- 4/-- 16/2
LeTourneau H-bomb (LeTourneau) 3/-- 1/82 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 4/145 14/2
Crazy 8088s (TU) 0/-- 1/16 0/-- 0/-- 0/-- 1/-- 3/-- 0/-- 4/269 9/2
Bearkats (SHSU) 0/-- 1/28 0/-- 0/-- 0/-- 6/231 0/-- 0/-- 4/-- 11/2
Horn Frogs (TCU) 0/-- 1/67 0/-- 0/-- 0/-- 7/243 1/-- 0/-- 3/-- 12/2
Family Guy (OU) 0/-- 6/267 0/-- 0/-- 0/-- 3/192 0/-- 0/-- 5/-- 14/2
LeTourneau Da-bomb (LeTourneau) 0/-- 1/7 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 5/-- 9/1
LSU III (LSU) 0/-- 1/15 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 5/-- 11/1
LSU II (LSU) 2/-- 1/18 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 2/-- 9/1
ACU White (ACU) 0/-- 2/4 0/-- 1/-- 5/-- 3/-- 0/-- 0/-- 0/-- 11/1
Little Bobby Tables (TU) 0/-- 1/29 0/-- 0/-- 0/-- 8/-- 2/-- 0/-- 2/-- 13/1
The Deep Blue C (UHD) 1/-- 1/30 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 6/1
Lamar Cardinals (Lamar U.) 0/-- 1/32 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 2/-- 4/1
su equipo (Southwestern Univ.) 0/-- 1/35 0/-- 0/-- 1/-- 4/-- 0/-- 0/-- 4/-- 10/1
UTA White (UTA) 0/-- 1/39 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 4/1
ShortBus (NSU) 0/-- 1/43 0/-- 0/-- 6/-- 5/-- 0/-- 0/-- 2/-- 14/1
Kiowa Koders (MSU) 0/-- 1/46 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 3/1
Delta Broncs (UTPA) 0/-- 1/60 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 3/-- 8/1
Patriots Orange (UT Tyler) 2/-- 1/66 0/-- 0/-- 0/-- 5/-- 3/-- 0/-- 2/-- 13/1
UCO Bronchos (UCO) 0/-- 2/51 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 5/1
ULM Java Junkies (ULM) 0/-- 1/71 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 1/-- 9/1
apple pie (NSU) 0/-- 1/81 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/-- 3/1
ORU Blue (ORU) 2/-- 2/83 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 6/-- 13/1
HSU Purple (HSU) 0/-- 2/87 0/-- 4/-- 0/-- 7/-- 0/-- 0/-- 0/-- 13/1
Gator++ (UHD) 0/-- 3/73 0/-- 0/-- 0/-- 12/-- 0/-- 0/-- 0/-- 15/1
su pirata informatico (Southwestern Univ.) 0/-- 1/127 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 5/-- 10/1
Fratus Prime (SMU) 0/-- 2/126 0/-- 0/-- 4/-- 1/-- 0/-- 0/-- 3/-- 10/1
failboat (UNO) 3/-- 2/136 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 7/-- 17/1
Beta Broncs (UTPA) 0/-- 2/140 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 5/-- 8/1
Patriots Blue (UT Tyler) 4/-- 1/189 0/-- 0/-- 1/-- 2/-- 0/-- 0/-- 5/-- 13/1
ECU Tigers - Orange (ECU) 0/-- 1/205 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 5/1
Rams III (ASU) 0/-- 3/216 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 4/1
Alpha Broncs (UTPA) 0/-- 2/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 6/0
Bull Dawgs (LATech U.) 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 2/0
bustout coding-esque (UNO) 3/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 6/0
ECU Tigers - Black (ECU) 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
Inactive (NNU) 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 2/0
Lamar CS (Lamar U.) 0/-- 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/-- 3/0
MSU COWBOYS (MSU) 0/-- 5/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 6/0
Rams I (ASU) 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
Rams II (ASU) 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 3/0
Team Rowdy (MSU) 0/-- 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 7/0
Team Unknown (UNO) 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
UTA Orange (UTA) 0/-- 0/-- 0/-- 0/-- 0/-- 8/-- 2/-- 0/-- 3/-- 13/0
Submitted/1st Yes/Total Yes 66/47/14 98/1/63 2/--/0 33/142/7 39/98/4 250/19/19 54/84/10 4/197/1 176/64/17 722/135
Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.