ACM Contest Logo ACM Contest Logo

2007 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
knapsackers@unt: sudo win (UNT) 2/Y 1/Y 0/N 1/Y 2/Y 1/Y 1/Y 2/Y 2/Y 12/8
2/3 Bumkins (Texas) 2/Y 1/Y 0/N 1/Y 2/Y 1/Y 1/Y 1/N 3/Y 12/7
UT White (Texas) 2/Y 1/Y 0/N 1/Y 1/N 1/Y 1/Y 0/N 5/Y 12/6
UT Orange (Texas) 3/Y 1/Y 0/N 6/Y 0/N 2/Y 2/Y 0/N 2/Y 16/6
Texas A&M Maroon (Texas A&M) 2/Y 1/Y 0/N 1/Y 0/N 2/Y 1/Y 0/N 0/N 7/5
su root (Southwestern Univ.) 3/Y 1/Y 0/N 0/N 2/N 3/Y 8/Y 0/N 2/Y 19/5
Baylor Bears (Baylor U.) 2/N 1/Y 0/N 0/N 0/N 1/Y 1/Y 0/N 2/Y 7/4
Texas A&M Aggies (Texas A&M) 5/Y 3/Y 0/N 0/N 1/Y 4/Y 0/N 0/N 0/N 13/4
Rice Blue (Rice) 0/N 1/Y 0/N 0/N 5/Y 4/N 3/Y 0/N 4/Y 17/4
Los Osos de Baylor (Baylor U.) 0/N 1/Y 0/N 0/N 1/N 4/Y 0/N 0/N 3/Y 9/3
UNT Traveling Salesmen (UNT) 2/Y 1/Y 0/N 0/N 2/N 4/N 1/Y 1/N 0/N 11/3
Texas A&M White (Texas A&M) 2/Y 1/Y 0/N 2/N 0/N 5/N 4/N 0/N 5/Y 19/3
Cognitive Hemorrhage (OU) 6/Y 1/Y 0/N 5/N 0/N 8/Y 0/N 0/N 2/N 22/3
Planets (U Texas - Dallas) 1/N 2/Y 0/N 0/N 0/N 5/Y 0/N 0/N 4/Y 12/3
Trinity Completely Zain (Trinity U.) 0/N 1/Y 0/N 7/Y 0/N 2/N 0/N 0/N 3/Y 13/3
1337PR1M3 (SMU) 2/N 1/Y 0/N 0/N 0/N 1/Y 0/N 0/N 1/N 5/2
SIGKILL (SMU) 1/N 1/Y 0/N 0/N 1/N 1/Y 0/N 0/N 0/N 4/2
UTA Blue (UTA) 0/N 1/Y 0/N 0/N 0/N 4/N 2/Y 0/N 3/N 10/2
OSU Black (OSU) 0/N 1/Y 2/N 0/N 0/N 4/Y 4/N 0/N 2/N 13/2
ACU Purple (ACU) 3/Y 2/Y 0/N 0/N 0/N 1/N 2/N 0/N 5/N 13/2
Comets (U Texas - Dallas) 0/N 1/Y 0/N 0/N 0/N 3/N 0/N 0/N 3/Y 7/2
Stars (U Texas - Dallas) 0/N 1/Y 0/N 1/N 1/N 4/N 0/N 0/N 3/Y 10/2
Frogs (TCU) 0/N 1/Y 0/N 0/N 0/N 2/N 1/N 0/N 3/Y 7/2
ACU Clear (ACU) 2/Y 1/Y 0/N 0/N 0/N 9/N 0/N 0/N 5/N 17/2
LSU I (LSU) 0/N 1/Y 0/N 0/N 0/N 3/Y 3/N 0/N 2/N 9/2
LeTourneau A-bomb (LeTourneau) 1/Y 1/Y 0/N 1/N 0/N 4/N 5/N 0/N 3/N 15/2
Trinity''s Team nZain (Trinity U.) 3/N 1/Y 0/N 0/N 0/N 4/N 2/N 0/N 2/Y 12/2
Rice Gray (Rice) 0/N 1/Y 0/N 1/Y 1/N 9/N 0/N 0/N 4/N 16/2
LeTourneau H-bomb (LeTourneau) 3/N 1/Y 0/N 0/N 0/N 6/N 0/N 0/N 4/Y 14/2
Crazy 8088s (TU) 0/N 1/Y 0/N 0/N 0/N 1/N 3/N 0/N 4/Y 9/2
Bearkats (SHSU) 0/N 1/Y 0/N 0/N 0/N 6/Y 0/N 0/N 4/N 11/2
Horn Frogs (TCU) 0/N 1/Y 0/N 0/N 0/N 7/Y 1/N 0/N 3/N 12/2
Family Guy (OU) 0/N 6/Y 0/N 0/N 0/N 3/Y 0/N 0/N 5/N 14/2
LeTourneau Da-bomb (LeTourneau) 0/N 1/Y 0/N 0/N 0/N 3/N 0/N 0/N 5/N 9/1
LSU III (LSU) 0/N 1/Y 0/N 0/N 0/N 5/N 0/N 0/N 5/N 11/1
LSU II (LSU) 2/N 1/Y 0/N 0/N 0/N 4/N 0/N 0/N 2/N 9/1
ACU White (ACU) 0/N 2/Y 0/N 1/N 5/N 3/N 0/N 0/N 0/N 11/1
Little Bobby Tables (TU) 0/N 1/Y 0/N 0/N 0/N 8/N 2/N 0/N 2/N 13/1
The Deep Blue C (UHD) 1/N 1/Y 0/N 0/N 0/N 4/N 0/N 0/N 0/N 6/1
Lamar Cardinals (Lamar U.) 0/N 1/Y 0/N 0/N 0/N 1/N 0/N 0/N 2/N 4/1
su equipo (Southwestern Univ.) 0/N 1/Y 0/N 0/N 1/N 4/N 0/N 0/N 4/N 10/1
UTA White (UTA) 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 3/N 4/1
ShortBus (NSU) 0/N 1/Y 0/N 0/N 6/N 5/N 0/N 0/N 2/N 14/1
Kiowa Koders (MSU) 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/N 3/1
Delta Broncs (UTPA) 0/N 1/Y 0/N 0/N 0/N 4/N 0/N 0/N 3/N 8/1
Patriots Orange (UT Tyler) 2/N 1/Y 0/N 0/N 0/N 5/N 3/N 0/N 2/N 13/1
UCO Bronchos (UCO) 0/N 2/Y 0/N 0/N 0/N 3/N 0/N 0/N 0/N 5/1
ULM Java Junkies (ULM) 0/N 1/Y 0/N 0/N 0/N 7/N 0/N 0/N 1/N 9/1
apple pie (NSU) 0/N 1/Y 0/N 0/N 0/N 1/N 0/N 0/N 1/N 3/1
ORU Blue (ORU) 2/N 2/Y 0/N 0/N 0/N 3/N 0/N 0/N 6/N 13/1
HSU Purple (HSU) 0/N 2/Y 0/N 4/N 0/N 7/N 0/N 0/N 0/N 13/1
Gator++ (UHD) 0/N 3/Y 0/N 0/N 0/N 12/N 0/N 0/N 0/N 15/1
su pirata informatico (Southwestern Univ.) 0/N 1/Y 0/N 0/N 0/N 4/N 0/N 0/N 5/N 10/1
Fratus Prime (SMU) 0/N 2/Y 0/N 0/N 4/N 1/N 0/N 0/N 3/N 10/1
failboat (UNO) 3/N 2/Y 0/N 0/N 0/N 5/N 0/N 0/N 7/N 17/1
Beta Broncs (UTPA) 0/N 2/Y 0/N 0/N 0/N 1/N 0/N 0/N 5/N 8/1
Patriots Blue (UT Tyler) 4/N 1/Y 0/N 0/N 1/N 2/N 0/N 0/N 5/N 13/1
ECU Tigers - Orange (ECU) 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 4/N 5/1
Rams III (ASU) 0/N 3/Y 0/N 0/N 0/N 1/N 0/N 0/N 0/N 4/1
Alpha Broncs (UTPA) 0/N 2/N 0/N 0/N 0/N 4/N 0/N 0/N 0/N 6/0
Bull Dawgs (LATech U.) 0/N 0/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 2/0
bustout coding-esque (UNO) 3/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 2/N 6/0
ECU Tigers - Black (ECU) 0/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/0
Inactive (NNU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/N 2/0
Lamar CS (Lamar U.) 0/N 1/N 0/N 0/N 0/N 1/N 0/N 0/N 1/N 3/0
MSU COWBOYS (MSU) 0/N 5/N 0/N 0/N 0/N 1/N 0/N 0/N 0/N 6/0
Rams I (ASU) 0/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/0
Rams II (ASU) 0/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 1/N 3/0
Team Rowdy (MSU) 0/N 0/N 0/N 0/N 0/N 7/N 0/N 0/N 0/N 7/0
Team Unknown (UNO) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTA Orange (UTA) 0/N 0/N 0/N 0/N 0/N 8/N 2/N 0/N 3/N 13/0
Submitted/1st Yes/Total Yes 66/47/14 98/1/63 2/--/0 33/142/7 39/98/4 250/19/19 54/84/10 4/197/1 176/64/17 722/135
Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.