ACM Contest Logo ACM Contest Logo

2007 ACM South Central USA Regional Programming Contest

Scoreboard

Texas

Rank Overall Name Solved Time
1 1 knapsackers@unt: sudo win (UNT) 8 789
2 2 2/3 Bumkins (Texas) 7 1114
3 3 UT White (Texas) 6 1040
4 4 UT Orange (Texas) 6 1323
5 5 Texas A&M Maroon (Texas A&M) 5 687
6 6 su root (Southwestern Univ.) 5 1012
7 7 Baylor Bears (Baylor U.) 4 507
8 8 Texas A&M Aggies (Texas A&M) 4 622
9 9 Rice Blue (Rice) 4 734
10 10 Los Osos de Baylor (Baylor U.) 3 377
11 11 UNT Traveling Salesmen (UNT) 3 486
12 12 Texas A&M White (Texas A&M) 3 549
13 14 Planets (U Texas - Dallas) 3 676
14 15 Trinity Completely Zain (Trinity U.) 3 705
15 16 1337PR1M3 (SMU) 2 109
16 17 SIGKILL (SMU) 2 119
17 18 UTA Blue (UTA) 2 176
18 20 ACU Purple (ACU) 2 229
19 21 Comets (U Texas - Dallas) 2 235
20 22 Stars (U Texas - Dallas) 2 235
21 23 Frogs (TCU) 2 237
22 24 ACU Clear (ACU) 2 265
23 26 LeTourneau A-bomb (LeTourneau) 2 279
24 27 Trinity''s Team nZain (Trinity U.) 2 281
25 28 Rice Gray (Rice) 2 284
26 29 LeTourneau H-bomb (LeTourneau) 2 287
27 31 Bearkats (SHSU) 2 359
28 32 Horn Frogs (TCU) 2 430
29 34 LeTourneau Da-bomb (LeTourneau) 1 7
30 37 ACU White (ACU) 1 24
31 39 The Deep Blue C (UHD) 1 30
32 40 Lamar Cardinals (Lamar U.) 1 32
33 41 su equipo (Southwestern Univ.) 1 35
34 42 UTA White (UTA) 1 39
35 45 Delta Broncs (UTPA) 1 60
36 46 Patriots Orange (UT Tyler) 1 66
37 51 HSU Purple (HSU) 1 107
38 52 Gator++ (UHD) 1 113
39 53 su pirata informatico (Southwestern Univ.) 1 127
40 54 Fratus Prime (SMU) 1 146
41 56 Beta Broncs (UTPA) 1 160
42 57 Patriots Blue (UT Tyler) 1 189
43 59 Rams III (ASU) 1 256
44 60 Alpha Broncs (UTPA) 0 0
44 60 Lamar CS (Lamar U.) 0 0
44 60 Rams I (ASU) 0 0
44 60 Rams II (ASU) 0 0
44 60 UTA Orange (UTA) 0 0
Description of the "Texas" report: Ranking of Schools from Texas